"Saving Ford's hot hatch from becoming a fridge"
A resource site for owners of the Mk1 & 2 Fiesta

Project Bobcat Ford Fiesta resource site

Ford Fiesta Engine Specifications

Ever wondered What your Fiestas compression ratio should be, or what MPG did it originally achieve? Below are Fords facts and figures for all UK Mk1 and Mk2 Fiesta engine options.
If anyone has the details for the fuel injected European 1.4 CVH, please get in touch.

Mk.1 Fiesta Engine Options

Engine Capacity Cylinders Compression Ratio Carburetor DIN PS at RPM DIN Torque MKP
950 (low compression) 957 4 OHV 8:3:1 Single Venturi 40 @ 5500 6.5
950 (high compression) 957 4 OHV 9:0:1 Single Venturi 45 @ 6000 6.6
1100 1117 4 OHV 9:0:1 Single Venturi 53 @ 5700 8.2
1100 Economy 1117 4 OHV 9:0:1 Single Variable Venturi 55 @ 5700 8.4
1300 1298 4 OHV 9:2:1 Twin Venturi 66 @ 5600 9.4
1600 1598 4 OHV 9:0:1 Twin Venturi 84 @ 5500 12.6

Mk.1 Fuel Consumption Figures

Please Note: All fuel economy figures are in MPG (Miles per gallon). All Mk1 Fiestas came equipped with a 4 speed gearbox.

Engine Fuel Constant 56mph Constant 75mph Simulated Urban
950 (low compression) 2-star 47.1 33.6 35.8
950 (high compression) 4-star 47.9 34.0 34.4
1100 4-star 48.7 34.0 34.0
1100 Economy 4-star 55.4 39.2 38.7
1300 4-star 44.1 33.6 31.4
1600 4-star 43.4 32.8 28.2

Mk.2 Fiesta Engine Options

Engine Capacity Cylinders Compression Ratio Carburetor DIN PS at RPM DIN Torque MKP
950 957 4 OHV 8:5:1 Single Venturi 45 @ 5750 6.9
1.1 1117 4 OHV 9:5:1 Single Venturi 50 @ 5000 8.5
1.3 CVH 1296 4 OHC 9:5:1 Twin Venturi 51 @ 6000 10.2
1.4 CVH 1392 4 OHC 9:5:1 Twin Venturi 75 @ 5600 11.1
1.6 CVH (Early Spec) 1597 4 OHC 9:5:1 Twin Venturi 96 @ 6000 13.5
1.6 CVH (Late Spec) 1597 4 OHC 9:5:1 Twin Venturi 95 @ 5750 13.5
1.6 Diesel 1608 4 In-line 21.5:1 Mechanical Fuel Injection 54 @ 4800 9.7

Mk.2 Fuel Consumption Figures

Please Note: All fuel economy figures are in MPG (Miles per gallon). The 1.1 Engine was the only engine in the Mk2 range with differing gearbox options, a choice of 4 speed, 5 speed or CVT Auto.

Engine/Gearbox Fuel Constant 56mph Constant 75mph Simulated Urban
950/4spd Unleaded 54.3 39.8 40.4
1.1/4spd Unleaded 57.6 41.5 45.6
1.1/5spd Unleaded 58.9 41.5 44.1
1.1/Auto Unleaded 58.9 40.9 39.2
1.3 CVH/5spd Unleaded 48.7 35.8 31.0
1.4 CVH/5spd Unleaded 52.3 41.5 32.5
1.6 CVH (Early Spec)/5spd Unleaded 49.6 37.7 31.0
1.6 CVH (Late Spec)/5spd Unleaded 50.4 38.7 33.2
1.6 Diesel/5spd Diesel 74.3 50.4 56.5

Add a Comment about this Guide

Page Last Updated: Thursday 4th of February 2021