›
› Ford Fiesta Fly Convertibles
Register of known Mk1 & Mk2 Fiesta Fly Cabriolet Conversions
Known Fiesta Fly Convertibles
We currently have 91 Ford Fiesta Fly/Flirt cars listed on the database. If you know of any other Fiesta convertibles, please add them to the Fiesta register.
Crayford/F.English Manufactured Cars
Registration |
Mark |
Builder |
Model |
Original Model |
Year |
Engine Size |
Fuel Type |
Colour |
Details |
231* *O | 1 | | Fly | Ghia | | 1.3 | Petrol | Strato Silver | View |
A191 **U | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Strato Silver | View |
A350 **M | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Sunburst Red | View |
A404 **E | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Sunburst Red | View |
A465 **R | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Sunburst Red | View |
A487 **L | 1 | | Fly | XR2 | 1983 | 1.6 | Petrol | Diamond White | View |
A519 **H | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Black | View |
A66* *D | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Sunburst Red | View |
A696 **V | 1 | | Fly | XR2 | 1983 | 1.6 | Petrol | Sunburst Red | View |
A770 **N | 1 | F. English | Fly | XR2 | 1983 | 1.6 | Petrol | Caspian Blue | View |
A791 **A | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Diamond White | View |
A800 **L | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Black | View |
A866 **D | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Sunburst Red | View |
A899 **F | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Strato Silver | View |
A900 **L | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Black | View |
A943 **T | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Diamond White | View |
AEL6 **Y | 1 | F.English | Fly | XR2 | 1982 | 1.6 | Petrol | Sunburst Red | View |
AFX6 **Y | 1 | F.English | Fly | XR2 | 1982 | 1.6 | Petrol | Diamond White | View |
B654 **A | 1 | F.English | Fly | S | 1984 | 1.3 | Petrol | Beige | View |
B664 **A | 1 | | Fly | S | 1984 | 1.3 | Petrol | Beige | View |
BFJ6 **Y | 1 | F.English | Fly | L | 1982 | 1.1 | Petrol | Diamond White | View |
BJT9 **Y | 1 | F.English | Fly | | | | Petrol | Red | View |
BSJ6 **Y | 1 | F.English | Fly | L | 1982 | | Petrol | Diamond White | View |
CBY4 **T | 1 | F.English | Fly | | 1978 | 1.0 | Petrol | Brown or Red | View |
CCL7 **T | 1 | F.English | Fly | Base | 1978 | | Petrol | Black | View |
CEX5 **Y | 1 | F.English | Fly | S | 1982 | 1.3 | Petrol | Strato Silver | View |
CG** Y | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Strato Silver | View |
CJU* *Y | 1 | F.English | Fly | XR2 | 1982 | 1.6 | Petrol | Diamond White | View |
DPR1 **T | 1 | F.English | Fly | L | 1979 | 1.1 | Petrol | Yellow | View |
DTR* *W | 1 | F.English | Fly | L | 1981 | 1.1 | Petrol | Sky Blue | View |
EVC* *Y | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Diamond White | View |
FCM4 **Y | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Strato Silver | View |
HKE* *Y | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Black | View |
JNW9 **Y | 1 | F.English | Fly | XR2 | | 1.6 | Petrol | Strato Silver | View |
KGX4 **V | 1 | F.English | Fly | L | | 1.1 | Petrol | | View |
KRH2 **Y | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Sunburst Red | View |
LNL9 **X | 1 | F.English | Fly | L | 1981 | 1.3 | Petrol | Yellow | View |
LP-2 0**F | 1 | F.English | Fly | XR2 | 1981 | 1.6 | Petrol | Black | View |
LYB4 **Y | 1 | F.English | Fly | XR2 | 1982 | 1.6 | Petrol | Rosso Red | View |
MGF* *X | 1 | F.English | Fly | L | 1982 | 1.3 | Petrol | Red | View |
MGF3 **Y | 1 | F.English | Fly | Popular | 1983 | 1.0 | Petrol | Green | View |
MOF* *X | 1 | Crayford | Fly | Popular | 1982 | 1.0 | Petrol | Red | View |
NAP4 **W | 1 | Crayford | Fly | S | 1981 | 1.3 | Petrol | Strato Silver | View |
NOU9 **Y | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Sunburst Red | View |
NST* *Y | 1 | F.English | Fly | XR2 | 1982 | 1.6 | Petrol | Diamond White | View |
OHY8 **Y | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Diamond White | View |
PFM1 **Y | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Sunburst Red | View |
PGP2 **Y | 1 | F.English | Fly | GL | 1983 | 1.1 | Petrol | Sunburst Red | View |
PUF2 **X | 1 | Crayford | Fly | Supersport | 1981 | 1.3 | Petrol | Sunburst Red | View |
RLR* *W | 1 | Crayford | Fly | Ghia | 1980 | 1.3 | Petrol | Diamond White | View |
RMH6 **Y | 1 | F.English | Fly | L | 1982 | 1.1 | Petrol | Red | View |
RMH6 **Y | 1 | F.English | Fly | L | 1982 | 1.1 | Petrol | Red | View |
RMH6 **Y | 1 | F.English | Fly | L | 1982 | 1.1 | Petrol | Red | View |
RMH6 **Y | 1 | F.English | Fly | L | 1982 | 1.1 | Petrol | Yellow | View |
RMH6 **Y | 1 | F.English | Fly | | 1982 | | Petrol | Red | View |
SDA2 **Y | 1 | F.English | Fly | XR2 | 1982 | 1.6 | Petrol | Black | View |
SKL2 **W | 1 | Crayford | Fly | Base | 1980 | 1.0 | Petrol | Diamond White | View |
SNJ6 **X | 1 | Crayford | Fly | Popular | 1982 | 1.0 | Petrol | Yellow | View |
TCD8 **X | 1 | Crayford | Fly | L | 1982 | 1.3 | Petrol | Red | View |
UJB1 **Y | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Strato Silver | View |
UK** X | 1 | Crayford | Fly | | 1981 | | Petrol | Yellow | View |
UTN1 **Y | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Diamond White | View |
UTW2 **W | 1 | Crayford | Fly | Base | 1980 | 1.0 | Petrol | Diamond White | View |
VJR1 **Y | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Strato Silver | View |
VLJ2 **X | 1 | | Fly | L | 1982 | 1.1 | Petrol | Green | View |
VLJ* *X | 1 | Crayford | Fly | S | 1982 | 1.3 | Petrol | Red | View |
VLJ* *Y | 1 | | Fly | | | | Petrol | | View |
WAR2 **S | 1 | F.English | Fly | Ghia | 1977 | 1.1 | Petrol | Rosso Red | View |
WHG3 **Y | 1 | F.English | Fly | GL | 1982 | 1.3 | Petrol | Champagne Gold | View |
WUX7 **Y | 1 | F.English | Fly | XR2 | 1983 | 1.6 | Petrol | Sunburst Red | View |
XDB5 **X | 1 | | Fly | GL | 1982 | 1.3 | Petrol | Red | View |
XKE8 **X | 1 | Crayford | Fly | S | 1982 | 1.3 | Petrol | Red | View |
YJT2 **Y | 1 | F.English | Fly | L | 1982 | 1.1 | Petrol | Red | View |
YJT9 **Y | 1 | | Fly | L | 1982 | 1.1 | Petrol | Red | View |
YPJ* *Y | 1 | F.English | Fly | Ghia | 1983 | 1.3 | Petrol | Champagne Gold | View |
96-G P**4 | 2 | F.English | Fly | | 1984 | | Petrol | Blue | View |
A962 **X | 2 | F.English | Fly | Popular Plus | 1984 | 1.1 | Petrol | Blue | View |
B156 **U | 2 | F.English | Fly | Popular | 1984 | 1.0 | Petrol | Diamond White | View |
D555 **X | 2 | F.English | Fly | XR2 | 1986 | 1.6 | Petrol | | View |
GLJY **4 | 2 | F.English | Fly | | 1983 | | | Rio Brown | View |
RÜD -S** 8 | 2 | F.English | Fly | | 1984 | 1.1 | Petrol | Red | View |
AGM Flirt/Fly cars manufactured by AGM Flirt Holland & Germany
Registration |
Mark |
Builder |
Model |
Original Model |
Year |
Engine Size |
Fuel Type |
Colour |
Details |
BM H A**1 | 2 | AGM Flirt Holland | AGM Flirt | | | | | | View |
GN-H Z**4 | 2 | AGM Flirt Holland | AGM Flirt | | 1987 | 1.1 | Petrol | Blue | View |
PG-4 1**B | 2 | AGM Flirt Holland | AGM Flirt | | | | | Diamond White | View |
PL-2 6**D | 2 | AGM Flirt Holland | AGM Flirt | | 1984 | | Petrol | Diamond White | View |
PX-2 8**G | 2 | AGM Flirt Holland | AGM Flirt | | 1986 | | | Diamond White | View |
ST-7 3**G | 2 | AGM Flirt Holland | AGM Flirt | C | 1988 | 1.1 | Petrol | Tropic Turquoise | View |
SV-9 1**L | 2 | AGM Flirt Holland | AGM Flirt | CL | 1988 | 1.1 | Petrol | Red | View |
JG-L L**1 | 2 | AGM Fly Holland | AGM Fly | | 1983 | | | Grey | View |
NL-1 4**G | 2 | AGM Fly Holland | AGM Fly | | 1985 | | | Red | View |
SJ-9 3**V | 2 | AGM Fly Holland | AGM Fly | | 1984 | | | Black | View |