Ford Mondeo ECU Codes
A list of ECU codes fitted to the Ford Mondeo. You can find your code on a sticker attached to the ECU. For fitment to a Mk1 or 2 Fiesta, a non PATS (passive anti theft system) is the simplest to get up and running.
If you can add to the info displayed please email the webmaster at info@projectbobcat.com
Mondeo ECU Codes
Variant | Year | ECU Name | Part Number | PATS | FINIS | Output (BHP) | |
1.6 litre 16 Valve | 93 on | ABLE | 93BB12A650AC | 6935062 | XEF3BBAC | ||
1.6 litre 16 Valve | 93 on | ABUT | 93BB12A650AD | 7139128 | XEF3BBAD | ||
1.6 litre 16 Valve | 94 on | ACHE | 93BB12A650AE | 5029656 | XEF3BBAE | ||
1.6 litre 16 Valve | 94 on | RAMP | 95BB12A650HA | YES | 7111433 | XEF5BBHA | |
1.6 litre 16 Valve | 95 on | READ | 95BB12A650HB | YES | XEF5BBHB | ||
1.6 lite 16 Valve | 94 on | 95BB12A650ZA | 7166793 | ||||
1.8 litre 16 Valve | 94 on | 93BX12A650BD | 1230098 | ||||
1.8 litre 16 Valve | 93-97 | BLOB | 93BB-12A650-BB | XEF3BBBB | |||
1.8 litre 16 Valve | 93 on | BLIP | 93BB12A650BC | 5029657 | XEF3BBBC | ||
1.8 litre 16 Valve Auto | 93 on | CAMP | 93BB12A650CA | XEF3BBCA | |||
1.8 litre 16 Valve Auto | 93 on | COCO | 93BB12A650CD | 5029658 | XEF3BBCD | ||
1.8 litre 16 Valve | 94 on | SACK | 95BB12A650JA | YES | 7111434 | XEF5BBJA | |
1.8 litre 16 Valve | 95 on | SEAL | 95BB12A650JB | YES | 1014285 | XEF5BBJB | |
1.8 litre 16 Valve Auto | 95 on | EAST | 95BB12A650PA | YES | 7314640 | XEF5BBPA | |
1.8 litre 16 Valve | 96 on | SNOW | 95BB12A650JC | YES | 1041741 | XEF5BBJC | |
1.8 litre 16 Valve Auto | 96 on | ELBA | 96BB12A650MA | YES | 1014413 | XEF6BBMA | |
1.8 litre 16 Valve | 96 on | JOKE | 95BB12A650BB | YES | XEF5BBBB | ||
2 litre 16 Valve | 93 on | DESK | 93BB12A650ED | NO | XEF3BBED | ||
2 litre 16 Valve | 93 on | DEWY | 93BB12A650EE | NO | 7069619 | XEF3BBEE | |
2 litre 16 Valve | 93 on | DEEP | 93BB12A650EF | NO | 7145619 | XEF3BBEF | 136 |
2 litre 16 Valve Auto | 93 on | EDAM | 93BB12A650GC | XEF3BBGC | |||
2 litre 16 Valve Auto | 93 on | EARS | 93BB12A650GD | 5059660 | XEF3BBGD | ||
2 litre 16 Valve | 94 on | DALE | 93BB12A650EG | 1014287 | XEF3BBEG | ||
2 litre 16 Valve | 94 on | TAXI | 95BB12A650KA | YES | 7111435 | XEF5BBKA | |
2 litre 16 Valve | 95 on | TELL | 95BB12A650KB | YES | 1009332 | XEF5BBKB | |
2 litre 16 Valve Auto | 95-98 | PIPE | 95BB-12A650-UA | YES | XEF5BBUA | ||
2 litre 16 Valve Auto | 96 on | PLOT | 96BB12A650PA | YES | XEF6BBPA | ||
2 litre 16 Valve | 97 on | OWLS | 97BB12A650ACB | YES | |||
2 litre 16 Valve Auto | 97 on | POET | 97BB12A650SC | YES | XEF7BBSC | ||
2 litre 16 Valve | 98-04 | POOL | XS7F-12A650-NB | YES | XEFS7FNB | ||
2 litre 16 Valve | 98-04 | LAAN | XS7F-12A650-RB | YES | XEFS7FRB | ||
2 litre 16 Valve | 98 on | HOLD | XS7F12A650SA | YES | XEFS7FSA | ||
2 litre 16 Valve Auto | 99 on | ICAM | YS7F12A650CA | YES | XEFS7FCA | ||
2 litre 16 Valve Auto | 00 on | PBEL | YS7F12A650DA | YES | XEFS7FDA | ||
2.5 litre V6 Auto | 94 on | HOPE | 94BB12A650BB | YES | 7266248 | XEF4BBBB | |
2.5 litre V6 | 95 on | UGLY | 95BB12A650MA | YES | XEF5BBMA | ||
2.5 litre V6 | 95 on | URAL | 95BB12A650MB | YES | XEF5BBMB | ||
2.5 litre V6 Auto | 95 on | LAND | 95BB12A650XA | YES | XEF5BBXA | ||
2.5 litre V6 24 Valve | 98 on | USES | 98BB12A650AAE | YES | XEF8BBAE | ||
2.5 litre V6 24 Valve Auto | 98 on | ZAP1 | 98BB12A650CRA | YES | XEF8BBRA | ||
2.5 litre V6 24 Valve | 99 on | TOSS | XS7V12A650AH | YES | XEFS7VAH | ||
2.5 litre V6 24 Valve | 00 on | USA0 | YS7F12A650AB | YES | XEFS7FAB | ||
2.5 litre V6 24 Valve | 00 on | REEL | YS7F12A650GA | YES | XEFS7FGA | ||
2.5 litre V6 24 Valve | 00 on | THEN | YS7F-12A650-HA | YES | XEFS7FHA | ||
2.5 litre V6 24 Valve Auto | 00 on | ZDN0 | YS7F12A650BB | YES | XEFS7FBB | ||
2.5 litre V6 24 Valve Auto |
00 on | VDI1 | ZS7A12A650EB | YES | XEFS7AEB |