Mk2 Ford Fiesta Useful Facts and Figures
Useful Fiesta Mk2 information to refer to when refilling your tank or before going on a long journey.
Tyre sizes/Cold tyre pressures
Information taken from Fiesta Operating Guide (July 1983)
Variant | Tyre Size | Pressure-Bar [Kgf/cm2] (lbf/in2) | |||
---|---|---|---|---|---|
Normal Loading with up to 3 persons | Fully Laden with over 3 persons | ||||
front | rear | front | rear | ||
Saloon (petrol) | 135 SR 13 | [1,8] (26) | [1,8] (26) | [2,6] (33) | [2,8] (40) |
or Van | 155/70 SR13 | [1,6] (23) | [1,8] (26) | [2,1] (30) | [2,3] (33) |
Saloon (diesel) | 155/70 SR 13 | [1,9] (27) | [1,9] (27) | [2,1] (30) | [2,3] (33) |
XR2 | 185/60 HR 13 | [1,8] (26) | [1,8] (26) | [2,0] (28) | [2,0] (28) |
Dimensions mm (in)
Saloon | Van | XR2 | |
---|---|---|---|
Maximum length (with overriders) | 3695/3712 (145,6/146,3) | 3695 (145,6) | 3712 (146,3) |
Maximum length (without overriders) | 3648 (143,6) | 3648 (143,6) | - |
Overall width | 1585 (62,4) | 1585 (62,4) | 1620 (63,8) |
Overall height (min) | 1316 (51,9) | 1316 (51,9) | 1310 (51,6) |
Overall height (max) | 1334 (52,6) | 1334 (52,6) | 1334 (52,6) |
Wheelbase | 2288 (90,1) | 2288 (90,1) | 2288 (90,1) |
Track (front) | 1367 (53,9) | 1368 (53,9) | 1385 (54,6) |
Track (rear) | 1321 (52,0) | 1321 (52,0) | 1339 (52,8) |
Fuel Tank Capacity
Early Mk2 models used a lower capacity tank for the smaller engined models, this was then done away with on post 1985 models and all models used the same standardised tank.
Saloon (prior to 1986) | 34 litres (7.5 gallons) |
Saloon (after 1985) | 40 litres (8.8 gallons) |
XR2 | 40 litres (8.8 gallons) |
Fuel Filler Cap
It is important that the fuel tank is not filled beyond its designed capacity by 'trickle feeding'. With the filler gun fully inserted, fill up until the second 'click-stop' of the petrol pump filler gun is heard. If no space is allowed for fuel expansion, this will result in overspill from the neck and staining of paintwork.
Towing a trailer
The permissible tow-bar vertical loading (measured at the coupling) must not be less than 25 kg (55 lbs) or more than 50 kg (110 lbs)
Roof rack loading
Maximum 75 kg (165 lbs)