Mk1 Ford Fiesta Ghia Model Info
Advertised with the slogan 'The Luxury Side of Fiesta', the Ghia was indulgent model in the Mk1 range, aimed at those who wanted a bit of extra comfort. The Ghia was a core model, available during every UK production year for the Mk1.
In terms of spec, the Chrome 'brightwork' sets the car part from the others in the range. It featured a higher trim level throughout with additions such as map pockets, an illuminated glove box, crushed velour trim and mahogany effect dash and centre console inserts.
Fiesta Ghia Colour & Trim Variations
Colours listed are based on information taken from 'Ford Cars' brochures, ordered by year of availablity.
Colour Name | Colour Type | Year | Colour Code | Paint Sample | Interior Pattern | Interior Colour | Interior Sample |
---|---|---|---|---|---|---|---|
Bermuda Blue | Solid | 1978 | |||||
Diamond White | Solid | 1978 | |||||
Midnight Blue | Solid | 1978 | |||||
Nevada Beige | Solid | 1978 | |||||
Peppermint Green | Solid | 1978 | |||||
Signal Amber | Solid | 1978 | |||||
Signal Yellow | Solid | 1978 | |||||
Venetian Red | Solid | 1978 | R | ||||
Hawaiian Blue | Metallic | 1978 | E | ||||
Jupiter Red | Metallic | 1978 | |||||
Oyster Gold | Metallic | 1978 | C | ||||
Regency Green | Metallic | 1978 | |||||
Roman Bronze | Metallic | 1978 | S | ||||
Strato Silver | Metallic | 1978 | |||||
Cordoba Beige | Solid | 1980 | |||||
Corsican Blue | Solid | 1980 | |||||
Diamond White | Solid | 1980 | |||||
Highland Green | Solid | 1980 | |||||
Java Green | Solid | 1980 | |||||
Midnight Blue | Solid | 1980 | |||||
Nordic Blue | Solid | 1980 | T | ||||
Signal Red | Solid | 1980 | |||||
Signal Yellow | Solid | 1980 | |||||
Terracotta | Solid | 1980 | |||||
Venetian Red | Solid | 1980 | |||||
Cosmos Blue | Metallic | 1980 | |||||
Nova Green | Metallic | 1980 | |||||
Sable Brown | Metallic | 1980 | |||||
Sirius Red | Metallic | 1980 | |||||
Solar Gold | Metallic | 1980 | |||||
Strato Silver | Metallic | 1980 | V |
Brochure Image
Known UK Fiesta Ghia Vehicles
We currently have 111 Mk1 Ford Fiesta Ghia cars on the database. If yours isn't listed then please add it by filling out the form on the register page.
Registration | Model | Year | Engine Size | Transmission | Fuel Type | Colour | Status | Details |
---|---|---|---|---|---|---|---|---|
231* *O | Ghia | Unknown | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
A220 **N | Ghia | 1983 | 1.1 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
A300 **A | Ghia | 1983 | 1.3 | 4spd Manual | Petrol | Imperial Red | Unknown | View > |
A30* *A | Ghia | 1983 | 1.3 | 4spd Manual | Petrol | Crystal Green | Unknown | View > |
A331 **U | Ghia | 1983 | 1.1 | 4spd Manual | Petrol | Caspian Blue | Unknown | View > |
A344 **A | Ghia | 1983 | 1.3 | 4spd Manual | Petrol | Black | Off the Road | View > |
A61* *W | Ghia | 1984 | 1.1 | 4spd Manual | Petrol | Ceramic Blue | Unknown | View > |
A674 **G | Ghia | 1983 | 1.3 | Silver | Unknown | View > | ||
A789 **X | Ghia | 1983 | 1.3 | 4spd Manual | Petrol | Gold | Unknown | View > |
AHJ8 **X | Ghia | 1981 | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
ALM6 **Y | Ghia | 1983 | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
AMC3 **T | Ghia | Unknown | 1.1 | 4spd Manual | Petrol | Scrapped | View > | |
AMU1 **T | Ghia | 1979 | 1.3 | 4spd Manual | Petrol | Cosmos Blue | Unknown | View > |
B834 **E | Ghia | 1984 | 1.1 | 4spd Manual | Petrol | Off the Road | View > | |
BAR5 **X | Ghia | 1982 | 1.1 | 4spd Manual | Sunburst Red | Unknown | View > | |
BFD1 **Y | Ghia | Unknown | 1.1 | Unknown | View > | |||
BHD8 **Y | Ghia | 1982 | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
BKP9 **Y | Ghia | 1982 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > | |
BNB2 **Y | Ghia | 1982 | 1.3 | 4spd Manual | Petrol | Gold | Unknown | View > |
BWL4 **Y | Ghia | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
BWP8 **W | Ghia | Unknown | 4spd Manual | Petrol | Unknown | View > | ||
CFL6 **Y | Ghia | 1983 | 1.1 | 4spd Manual | Petrol | CHAMPAGNE GOLD | Off the Road | View > |
CRU5 **T | Ghia | 1978 | 1.1 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
CWN3 **V | Ghia | 1980 | 1.3 | Unknown | View > | |||
DEB5 **V | Ghia | 1980 | 1.3 | 4spd Manual | Petrol | Solar Gold | Off the Road | View > |
DLD7 **T | Ghia | 1979 | 1.1 | 4spd Manual | Petrol | Solar Gold | Off the Road | View > |
DLL3 **Y | Ghia | 1983 | 1.1 | 4spd Manual | Petrol | Crystal Green | Unknown | View > |
DRB2 **T | Ghia | 1979 | 1.1 | 4spd Manual | Petrol | Cosmos Blue | Off the Road | View > |
EDV4 **T | Ghia | 1979 | 4spd Manual | Petrol | Unknown | View > | ||
EEV8 **Y | Ghia | 1982 | 1.3 | 4spd Manual | Petrol | Gold | Off the Road | View > |
EKP5 **Y | Ghia | 1982 | 1.3 | 4spd Manual | Petrol | Champagne Gold | On the Road | View > |
ELF8 **Y | Ghia | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
END5 **Y | Ghia | 1983 | 1.3 | 4spd Manual | Petrol | Green | Unknown | View > |
EVX4 **T | Ghia | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
EWC9 **Y | Ghia | 1982 | 1.1 | 4spd Manual | Petrol | On the Road | View > | |
FAA8 **W | Ghia | 1980 | 1.1 | 4spd Manual | Petrol | White | Unknown | View > |
FEX2 **Y | Ghia | 1982 | 1.3 | 4spd Manual | Petrol | On the Road | View > | |
FK9* *L | Ghia | 1979 | 1.3 | 4spd Manual | Petrol | Solar Gold | Off the Road | View > |
FNL9 **W | Ghia | Unknown | 4spd Manual | Petrol | Unknown | View > | ||
FPD* *V | Ghia | 1979 | 1.1 | 4spd Manual | Petrol | Cosmos Blue | On the Road | View > |
GCD9 **V | Ghia | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
GFW* *Y | Ghia | Unknown | 4spd Manual | Petrol | Unknown | View > | ||
GKX* *T | Ghia | Unknown | 1.3 | 4spd Manual | Petrol | Silver | Unknown | View > |
GNV* *X | Ghia | 1982 | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
HFW* *Y | Ghia | Unknown | 1.1 | 4spd Manual | Petrol | Crystal Green | Unknown | View > |
JBM1 **Y | Ghia | 1983 | 1.1 | 4spd Manual | Petrol | Crystal Green | Unknown | View > |
JCK4 **S | Ghia | 1978 | 1.1 | 4spd Manual | Petrol | Jupiter Red | Unknown | View > |
JHK7 **Y | Ghia | Unknown | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
JWC6 **Y | Ghia | 1983 | 1.3 | Gold | Unknown | View > | ||
KBY5 **V | Ghia | 1979 | 1.3 | 4spd Manual | Petrol | Mint | Unknown | View > |
KGP5 **Y | Ghia | 1982 | 1.3 | 4spd Manual | Petrol | Blue | Off the Road | View > |
KPX8 **Y | Ghia | 1982 | 1.1 | 4spd Manual | Petrol | Gold | Unknown | View > |
KYN8 **X | Ghia | 1981 | 1.1 | 4spd Manual | Petrol | Off the Road | View > | |
LBD3 **Y | Ghia | Unknown | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
LNO7 **Y | Ghia | 1983 | 1.3 | 4spd Manual | Petrol | Red | Unknown | View > |
LPM7 **W | Ghia | 1980 | 1.1 | 4spd Manual | Petrol | Aztec Bronze | Unknown | View > |
LVX4 **Y | Ghia | 1983 | 1.1 | 4spd Manual | Petrol | Gold | Unknown | View > |
LYX8 **X | Ghia | 1982 | 1.3 | 4spd Manual | Petrol | Gold | Unknown | View > |
MCD7 **W | Ghia | 1981 | 1.3 | 4spd Manual | Petrol | Solar Gold | On the Road | View > |
MSU* *Y | Ghia | 1983 | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
NBM* *V | Ghia | 1980 | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
NHJ4 **V | Ghia | Unknown | 1.1 | 4spd Manual | Petrol | Scrapped | View > | |
NHU1 **Y | Ghia | 1983 | 1.1 | 4spd Manual | Petrol | Off the Road | View > | |
NJT6 **W | Ghia | 1981 | 1.1 | 4spd Manual | Petrol | Crystal Green | Unknown | View > |
NOM3 **X | Ghia | Unknown | 4spd Manual | Petrol | Unknown | View > | ||
NOV8 **X | Ghia | 1982 | 1.3 | 4spd Manual | Petrol | Strato Silver | On the Road | View > |
OHJ2 **V | Ghia | 1980 | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
OKE8 **W | Ghia | 1981 | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
OLK2 **W | Ghia | 1980 | 1.3 | 4spd Manual | Petrol | Blue Metallic | Off the Road | View > |
OMP* *X | Ghia | 1982 | 1.3 | 4spd Manual | Petrol | Solar Gold | Unknown | View > |
OYK2 **Y | Ghia | 1982 | 1.3 | 4spd Manual | Petrol | Black | Off the Road | View > |
PHK4 **V | Ghia | 1980 | 1.1 | 4spd Manual | Petrol | Nova Green | On the Road | View > |
PRH* *W | Ghia | 1980 | 1.3 | 4spd Manual | Petrol | Metallic Blue | Unknown | View > |
PSR2 **R | Ghia | 1977 | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
RAP2 **R | Ghia | 1977 | 1.1 | 4spd Manual | Petrol | Gold | Unknown | View > |
RFV4 **X | Ghia | 1981 | 1.3 | 4spd Manual | Petrol | Forest Green | On the Road | View > |
RGW6 **X | Ghia | Unknown | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
RLR* *W | Ghia | 1980 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
RTW* *W | Ghia | Unknown | 1.1 | 4spd Manual | Petrol | Off the Road | View > | |
SBL7 **Y | Ghia | 1982 | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
SCK* *X | Ghia | 1982 | 1.1 | 4spd Manual | Petrol | Brown | Scrapped | View > |
SDA9 **Y | Ghia | 1982 | 1.3 | 4spd Manual | Petrol | Celtic Bronze/SolarGold | Off the Road | View > |
SEW6 **X | Ghia | 1982 | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
SLJ2 **R | Ghia | 1977 | 1.0 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
SNW* *W | Ghia | 1981 | 1.3 | 4spd Manual | Petrol | Beige | Unknown | View > |
TDP* *Y | Ghia | 1982 | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
TFA4 **X | Ghia | 1981 | 1.3 | 4spd Manual | Petrol | Gold | Unknown | View > |
TVF9 **W | Ghia | 1981 | 1.3 | 4spd Manual | Petrol | Terracotta | Unknown | View > |
TVH4 **T | Ghia | 1978 | 1.1 | 4spd Manual | Petrol | Scrapped | View > | |
UGM8 **Y | Ghia | 1983 | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
UGN5 **R | Ghia | 1976 | 1.0 | 4spd Manual | Petrol | Platinum Silver | On the Road | View > |
UHU4 **T | Ghia | 1978 | 1.3 | 4spd Manual | Petrol | Silver | Scrapped | View > |
UYD4 **W | Ghia | Unknown | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
VRR8 **Y | Ghia | 1982 | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
WAR2 **S | Ghia | 1977 | 1.1 | 4spd Manual | Petrol | Rosso Red | Off the Road | View > |
WCC8 **V | Ghia | 1980 | 1.3 | 4spd Manual | Petrol | Gold | On the Road | View > |
WJC9 **V | Ghia | Unknown | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
WPW8 **X | Ghia | 1981 | 1.3 | 4spd Manual | Petrol | Solar Gold | Off the Road | View > |
WVX1 **S | Ghia | 1978 | 1.1 | 4spd Manual | Petrol | Nevada Beige | Unknown | View > |
XBG5 **W | Ghia | 1980 | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
XEE2 **V | Ghia | 1980 | 1.1 | 4spd Manual | Petrol | Gold | Unknown | View > |
XMY3 **Y | Ghia | 1982 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
XNO2 **S | Ghia | 1978 | 1.3 | 4spd Manual | Petrol | Off the Road | View > | |
XNP3 **V | Ghia | 1980 | 1.3 | 4spd Manual | Petrol | Bronze | Unknown | View > |
XPD1 **Y | Ghia | 1982 | 1.1 | 4spd Manual | Petrol | Crystal Green | Unknown | View > |
XPL5 **Y | Ghia | 1982 | 4spd Manual | Petrol | Unknown | View > | ||
XYG2 **X | Ghia | 1982 | 1.3 | 4spd Manual | Petrol | Green | Unknown | View > |
YBX* *V | Ghia | 1979 | 1.1 | 4spd Manual | Petrol | On the Road | View > | |
YFL9 **Y | Ghia | 1982 | 1.3 | 4spd Manual | Petrol | Champagne Gold | Unknown | View > |
YON5 **T | Ghia | 1978 | 1.3 | 4spd Manual | Petrol | Oyster Gold | Unknown | View > |
YPJ* *Y | Ghia | 1983 | 1.3 | 4spd Manual | Petrol | Champagne Gold | Unknown | View > |
*Disclaimer: Please note that the information contained in our Retro Fiesta Register is reliant on submissions by owners and enthusiasts, whilst we make every effort to ensure it's accuracy, we cannot be sure that it is 100% correct. If you can improve on the information listed please contact us via email at info@projectbobcat.com
Add a Comment about the Fiesta Ghia
Comments are currently disabled and will return in the future