Mk1 Ford Fiesta GL (1980-83) Model Info
Sitting somewhere between the L and S models, the Mk1 Fiesta GL was a later addition to the mark one range in 1980. the GL gave it's owner a little more luxury over the basic models, Ford described it as 'The Fiesta with added style'. Available with one of three petrol engine choices (950, 1100 or 1300cc), the GL also came equipped with Halogen headlights, a centre console with clock, 'Windsor' fabric trim and a Ford P21 push button radio. The two higher capacity engined car choices were fitted with servo assisted brakes and the 1300 even got a rear anti-roll bar as standard.
Fiesta GL Colour & Trim Variations
Colours listed are based on information taken from 'Ford Cars' brochures, ordered by year of availablity.
Colour Name | Colour Type | Year | Colour Code | Paint Sample | Interior Pattern | Interior Colour | Interior Sample |
---|---|---|---|---|---|---|---|
Diamond White | Solid | 1981 | |||||
Dove Grey | Solid | 1981 | C1 | ||||
Meadow Green | Solid | 1981 | |||||
Midnight Blue | Solid | 1981 | |||||
Nordic Blue | Solid | 1981 | |||||
Prarie Yellow | Solid | 1981 | |||||
Sunburst Red | Solid | 1981 | |||||
Terracotta | Solid | 1981 | |||||
Tuscan Beige | Solid | 1981 | |||||
Venetian Red | Solid | 1981 | |||||
Arctic Blue | Metallic | 1981 | |||||
Aztec Bronze | Metallic | 1981 | |||||
Chestnut Brown | Metallic | 1981 | |||||
Cobalt Blue | Metallic | 1981 | |||||
Crystal Green | Metallic | 1981 | |||||
Forest Green | Metallic | 1981 | |||||
Solar Gold | Metallic | 1981 | |||||
Strato Silver | Metallic | 1981 | |||||
Tibetan Gold | Metallic | 1981 | |||||
Black | Solid | 1982 | A2 | York | Grey | ||
Black | Solid | 1982 | A2 | York | Tan | ||
Diamond White | Solid | 1982 | B2 | York | Grey | ||
Celtic Bronze | Metallic | 1982 | 72 | York | Grey | ||
Celtic Bronze | Metallic | 1982 | 72 | York | Peat | ||
Champagne Gold | Metallic | 1982 | 52 | York | Peat | ||
Champagne Gold | Metallic | 1982 | 52 | York | Tan | ||
Crystal Green | Metallic | 1982 | 62 | York | Grey | ||
Forest Green | Metallic | 1982 | 42 | York | Grey | ||
Forest Green | Metallic | 1982 | 42 | York | Tan | ||
Graphite Grey | Metallic | 1982 | 92 | York | Grey | ||
Graphite Grey | Metallic | 1982 | 92 | York | Tan | ||
Strato Silver | Metallic | 1982 | V2 | York | Grey | ||
Strato Silver | Metallic | 1982 | V2 | York | Blue | ||
Titan Blue | Metallic | 1982 | 32 | York | Grey | ||
Titan Blue | Metallic | 1982 | 32 | York | Blue | ||
Venus Gold | Metallic | 1982 | 12 | York | Peat | ||
Venus Gold | Metallic | 1982 | 12 | York | Tan | ||
Walnut Brown | Metallic | 1982 | 82 | York | Peat | ||
Walnut Brown | Metallic | 1982 | 82 | York | Tan |
Ford Fiesta GL Gallery
Image Gallery - Mk1 Fiesta GL
Images of a period correct Mk1 Fiesta GL, finished in Sienna Brown.
A big thanks to the guys at KGF Classic Cars who kindly gave permission to use their stunning photos for this section. If you're looking for a retro/classic car that's as close to factory fresh as you will find, give them a shout.
Brochure Image
Known UK Fiesta GL Vehicles
We currently have 141 Mk1 Ford Fiesta GL cars on the database. If yours isn't listed then please add it by filling out the form on the register page.
Registration | Model | Year | Engine Size | Transmission | Fuel Type | Colour | Status | Details |
---|---|---|---|---|---|---|---|---|
477* *I | GL | Unknown | 1.1 | 4spd Manual | Petrol | Champagne Gold | On the Road | View > |
A256 **O | GL | Unknown | 1.1 | 4spd Manual | Petrol | Off the Road | View > | |
A401 **A | GL | 1983 | 1.3 | 4spd Manual | Petrol | Blue | Unknown | View > |
A633 **H | GL | 1983 | 1.1 | 4spd Manual | Petrol | Gold | Off the Road | View > |
A654 **V | GL | 1983 | 1.1 | 4spd Manual | Petrol | Black | Unknown | View > |
A809 **J | GL | 1983 | 1.1 | Strato Silver | Unknown | View > | ||
AAC* *6 | GL | 1983 | 1.0 | 4spd Manual | Petrol | Venetian Red | On the Road | View > |
BLP5 **Y | GL | 1982 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
BOU1 **V | GL | 1980 | 1.1 | 4spd Manual | Petrol | Nova Green | Unknown | View > |
BUR6 **X | GL | 1982 | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
CBE5 **X | GL | 1982 | 1.1 | 4spd Manual | Petrol | Bronze | On the Road | View > |
CLW5 **Y | GL | 1982 | 1.3 | 4spd Manual | Petrol | Cosmos Blue | On the Road | View > |
CNO* *X | GL | 1982 | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
CTC4 **W | GL | 1980 | 1.1 | 4spd Manual | Petrol | Green | Unknown | View > |
DUJ7 **V | GL | 1980 | 1.1 | 4spd Manual | Petrol | Red | Unknown | View > |
EJO1 **V | GL | 1980 | 1.1 | 4spd Manual | Petrol | Gold | Unknown | View > |
EJO2 **Y | GL | 1983 | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
EKE9 **Y | GL | 1983 | 1.3 | 4spd Manual | Petrol | Gold | On the Road | View > |
EKN2 **Y | GL | 1983 | 1.1 | 4spd Manual | Petrol | Champagne Gold | On the Road | View > |
ELF8 **Y | GL | 1983 | 1.3 | 4spd Manual | Petrol | On the Road | View > | |
EWX9 **Y | GL | 1983 | 1.3 | 4spd Manual | Petrol | Gold | Unknown | View > |
FCL4 **Y | GL | 1983 | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
FEV8 **Y | GL | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
FKC4 **Y | GL | Unknown | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
FSD3 **V | GL | 1980 | 1.1 | 4spd Manual | Petrol | Blue | Unknown | View > |
FYX2 **W | GL | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
GHW7 **X | GL | Unknown | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
GMO1 **W | GL | 1980 | 1.1 | 4spd Manual | Petrol | Bronze | Unknown | View > |
GRU5 **V | GL | 1980 | 1.1 | 4spd Manual | Petrol | Venetian Red | Unknown | View > |
GRU5 **V | GL | 1980 | 1.3 | 4spd Manual | Petrol | Cosmos Blue | Unknown | View > |
GVJ3 **X | GL | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
GWA2 **V | GL | 1980 | 1.3 | 4spd Manual | Petrol | Gold | Unknown | View > |
HAB9 **X | GL | 1981 | 1.3 | 4spd Manual | Petrol | Green | Unknown | View > |
HEF5 **V | GL | 1980 | 1.1 | 4spd Manual | Petrol | Red | Unknown | View > |
HHC3 **Y | GL | Unknown | 4spd Manual | Petrol | Unknown | View > | ||
HHC5 **Y | GL | 1982 | 1.1 | 4spd Manual | Petrol | Gold | Unknown | View > |
HHU1 **X | GL | 1981 | 1.0 | 4spd Manual | Petrol | Unknown | View > | |
HRN9 **W | GL | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
HTY4 **W | GL | 1980 | 1.1 | 4spd Manual | Petrol | Orange | Unknown | View > |
JEV7 **Y | GL | 1983 | 1.3 | 4spd Manual | Petrol | Casbian Blue | Off the Road | View > |
JHJ7 **Y | GL | 1983 | 1.3 | 4spd Manual | Petrol | Blue | Unknown | View > |
JHT9 **X | GL | 1982 | 1.3 | 4spd Manual | Petrol | Red | Unknown | View > |
JKR* *V | GL | 1980 | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
JMH* *W | GL | 1980 | 1.1 | 4spd Manual | Petrol | Blue | Unknown | View > |
JNE7 **V | GL | 1980 | 1.3 | 4spd Manual | Petrol | Green | Unknown | View > |
JWC* *Y | GL | 1983 | 1.1 | 4spd Manual | Petrol | Caspian Blue | On the Road | View > |
K-93 **5 | GL | 1981 | 1.0 | 4spd Manual | Petrol | Hawaiian Blue | On the Road | View > |
KGO7 **Y | GL | 1982 | 1.3 | 4spd Manual | Petrol | Red | Unknown | View > |
KHY4 **X | GL | 1981 | 1.3 | 4spd Manual | Petrol | Champagne Gold | Unknown | View > |
KJD9 **X | GL | 1982 | 1.3 | 4spd Manual | Petrol | Gold | Unknown | View > |
KJT6 **W | GL | 1980 | 1.1 | 4spd Manual | Petrol | Red | Unknown | View > |
KMJ* *Y | GL | 1983 | 1.3 | 4spd Manual | Petrol | Gold | Unknown | View > |
KOB6 **W | GL | 1981 | 1.1 | 4spd Manual | Petrol | Green | Unknown | View > |
KPU* *Y | GL | 1983 | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
KTF8 **W | GL | 1981 | 1.0 | 4spd Manual | Petrol | Diamond White | On the Road | View > |
KUY1 **X | GL | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
LAN3 **W | GL | 1980 | 1.1 | 4spd Manual | Petrol | Regency Green | Unknown | View > |
LEX6 **V | GL | Unknown | 1.1 | 4spd Manual | Petrol | Corsica Blue | Scrapped | View > |
LFX* *W | GL | 1980 | 1.1 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
LMU* *W | GL | 1980 | 1.1 | 4spd Manual | Petrol | Gold | Unknown | View > |
LMW6 **X | GL | 1982 | 1.1 | 4spd Manual | Petrol | Red | Unknown | View > |
LPA8 **W | GL | 1980 | 1.1 | 4spd Manual | Petrol | White | Unknown | View > |
LPU8 **Y | GL | 1982 | 1.1 | 4spd Manual | Petrol | Crystal Green | Unknown | View > |
LSS9 **W | GL | 1980 | 1.1 | 4spd Manual | Petrol | Blue | Unknown | View > |
LTH4 **X | GL | 1982 | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
LVX9 **W | GL | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
MEA5 **V | GL | 1980 | 1.1 | 4spd Manual | Petrol | Off the Road | View > | |
MGJ4 **Y | GL | 1983 | 4spd Manual | Petrol | Red | Unknown | View > | |
MGT4 **Y | GL | 1983 | 1.1 | 4spd Manual | Petrol | Beige | Unknown | View > |
MOR4 **Y | GL | 1983 | 4spd Manual | Petrol | Green | Unknown | View > | |
MOR4 **Y | GL | 1983 | 1.3 | 4spd Manual | Petrol | Champagne Gold | Off the Road | View > |
MOT4 **Y | GL | 1983 | 1.3 | 4spd Manual | Petrol | Champagne Gold | Off the Road | View > |
MPE6 **W | GL | 1980 | 1.1 | 4spd Manual | Petrol | Blue | Unknown | View > |
MPJ9 **W | GL | 1981 | 1.3 | 4spd Manual | Petrol | Gold | Unknown | View > |
MPR6 **W | GL | 1981 | 1.1 | 4spd Manual | Petrol | Yellow | Unknown | View > |
MRL* *X | GL | 1982 | 1.3 | 4spd Manual | Petrol | Red | Unknown | View > |
MRR6 **W | GL | 1980 | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
MUF2 **W | GL | 1981 | 1.1 | 4spd Manual | Petrol | Silver | Unknown | View > |
NDM2 **Y | GL | 1983 | 1.3 | 4spd Manual | Petrol | Gold | Unknown | View > |
NOD8 **W | GL | 1981 | 1.3 | 4spd Manual | Petrol | Arctic Blue | Off the Road | View > |
NOV* *X | GL | 1982 | 1.1 | 4spd Manual | Petrol | Off the Road | View > | |
NPR2 **W | GL | 1981 | 1.1 | 4spd Manual | Petrol | Grey | Unknown | View > |
NRE6 **W | GL | 1980 | 1.3 | 4spd Manual | Petrol | Gold | Unknown | View > |
NUY8 **Y | GL | 1982 | 4spd Manual | Petrol | Unknown | View > | ||
OAO3 **W | GL | Unknown | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
OHU5 **Y | GL | 1983 | 1.3 | 4spd Manual | Petrol | Metallic Blue | On the Road | View > |
OLR8 **W | GL | 1980 | 1.1 | 4spd Manual | Petrol | Yellow | Unknown | View > |
OPP5 **V | GL | 1980 | 1.6 | 4spd Manual | Petrol | Off the Road | View > | |
OTA2 **W | GL | 1981 | 1.1 | 4spd Manual | Petrol | Green | Unknown | View > |
OUY* *Y | GL | 1982 | 1.3 | 4spd Manual | Petrol | Blue | Unknown | View > |
OWJ7 **X | GL | 1981 | 1.3 | 4spd Manual | Petrol | Champagne Gold | Off the Road | View > |
PGP2 **Y | GL | 1983 | 1.1 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
PMY4 **W | GL | 1981 | 1.3 | 4spd Manual | Petrol | Gold | Unknown | View > |
PNV7 **V | GL | 1980 | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
PSO2 **W | GL | 1981 | 1.1 | 4spd Manual | Petrol | Blue | Unknown | View > |
RAB3 **Y | GL | Unknown | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
RDV7 **W | GL | 1981 | 1.3 | 4spd Manual | Petrol | Venetian Red | Unknown | View > |
RFX5 **W | GL | 1983 | 4spd Manual | Petrol | Strato Silver | Unknown | View > | |
ROH6 **Y | GL | 1982 | 1.1 | 4spd Manual | Petrol | Diamond White | Off the Road | View > |
SAH3 **W | GL | Unknown | 1.1 | 4spd Manual | Petrol | Scrapped | View > | |
SDF4 **W | GL | 1981 | 1.3 | 4spd Manual | Petrol | Blue | Unknown | View > |
SDU1 **W | GL | Unknown | 1.1 | 4spd Manual | Petrol | Crystal Green | Unknown | View > |
SFM9 **V | GL | 1980 | 1.3 | 4spd Manual | Petrol | Beige | On the Road | View > |
SMG* *Y | GL | 1982 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
SPG5 **X | GL | 1981 | 1.1 | 4spd Manual | Petrol | Gold | Unknown | View > |
SPL* *X | GL | 1982 | 1.3 | 4spd Manual | Petrol | Champagne Gold | Unknown | View > |
TDF8 **X | GL | 1981 | 1.3 | 4spd Manual | Petrol | Green | Unknown | View > |
TPL7 **X | GL | 1982 | 1.1 | 4spd Manual | Petrol | White | Unknown | View > |
TTV8 **X | GL | 1982 | 1.3 | 4spd Manual | Petrol | Bronze | Unknown | View > |
TYD7 **W | GL | 1980 | 1.3 | 4spd Manual | Petrol | White | Unknown | View > |
UAD7 **X | GL | 1981 | 1.1 | 4spd Manual | Petrol | Green | Unknown | View > |
UAV1 **X | GL | 1982 | 1.1 | 4spd Manual | Petrol | Blue | Unknown | View > |
ULN3 **X | GL | 1981 | 1.1 | 4spd Manual | Petrol | Dove Grey | On the Road | View > |
UMC2 **Y | GL | 1983 | 1.3 | 4spd Manual | Petrol | Beige | Unknown | View > |
URJ2 **X | GL | 1981 | 1.1 | 4spd Manual | Petrol | Gold | Unknown | View > |
VAO7 **Y | GL | 1982 | 1.1 | 4spd Manual | Petrol | White | Unknown | View > |
VFW6 **W | GL | 1981 | 1.1 | 4spd Manual | Petrol | Blue | Unknown | View > |
VLS4 **X | GL | 1982 | 1.1 | 4spd Manual | Petrol | Sunburst Red | Scrapped | View > |
VRT3 **X | GL | 1982 | 1.3 | 4spd Manual | Petrol | Terracotta | Unknown | View > |
VUD6 **X | GL | 1982 | 1.1 | 4spd Manual | Petrol | Blue | Unknown | View > |
VUS9 **W | GL | 1981 | 1.1 | 4spd Manual | Petrol | Blue | Unknown | View > |
WCW6 **Y | GL | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
WGH7 **W | GL | 1981 | 1.3 | 4spd Manual | Petrol | Green | Unknown | View > |
WGJ1 **W | GL | 1980 | 4spd Manual | Petrol | Blue | Unknown | View > | |
WHG3 **Y | GL | 1982 | 1.3 | 4spd Manual | Petrol | Champagne Gold | Unknown | View > |
WRS2 **Y | GL | Unknown | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
WYD7 **W | GL | 1981 | 4spd Manual | Petrol | Blue | Unknown | View > | |
XDB5 **X | GL | 1982 | 1.3 | 4spd Manual | Petrol | Red | Unknown | View > |
XDG7 **X | GL | 1982 | 1.3 | 4spd Manual | Petrol | Caribbean Blue | Unknown | View > |
XDV* *X | GL | 1982 | 1.3 | 4spd Manual | Petrol | Silver | Unknown | View > |
XEH* *X | GL | 1981 | 1.0 | 4spd Manual | Petrol | Sunburst Red | Off the Road | View > |
XFF7 **W | GL | 1981 | 1.3 | 4spd Manual | Petrol | Bronze | Unknown | View > |
XHA8 **X | GL | 1982 | 1.1 | 4spd Manual | Petrol | Red | Unknown | View > |
XLL3 **X | GL | 1982 | 1.3 | 4spd Manual | Petrol | Gold | Unknown | View > |
XRM* *Y | GL | 1983 | 1.3 | 4spd Manual | Petrol | Orange | Unknown | View > |
YFP7 **Y | GL | 1982 | 1.3 | 4spd Manual | Petrol | Green | Unknown | View > |
YKA4 **W | GL | 1981 | 1.1 | 4spd Manual | Petrol | Beige | Unknown | View > |
YKA7 **W | GL | 1981 | 1.1 | 4spd Manual | Petrol | Green | Unknown | View > |
YNG* *X | GL | 1982 | 1.3 | 4spd Manual | Petrol | Green | Unknown | View > |
YPR7 **Y | GL | 1982 | 1.3 | 4spd Manual | Petrol | Red | Unknown | View > |
YUF* *Y | GL | 1983 | 1.1 | 4spd Manual | Petrol | Red | Unknown | View > |
*Disclaimer: Please note that the information contained in our Retro Fiesta Register is reliant on submissions by owners and enthusiasts, whilst we make every effort to ensure it's accuracy, we cannot be sure that it is 100% correct. If you can improve on the information listed please contact us via email at info@projectbobcat.com
Add a Comment about the Fiesta GL
Comments are currently disabled and will return in the future