Ford Fiesta Mk1 1100s and 1300s
Advertised with the slogan 'The Sporty Side Of Fiesta', Ford's S model was available with either a 1100 (53 BHP) or 1300cc (66 BHP) engine.
Externally the S was decorated with full length side stripes and 1100/1300 S decals, as well as a matching boot sticker. The 12” steel wheels were finished with wheel trim rings and bright wheel bolts.
Fiesta 1300S
Less than a year after the introduction of the 1100 version, Ford added the 1300S to the Fiesta line up. Powered by a 1298cc Kent engine which was essentially the same as the one fitted to the Escort Sport, the new Fiesta model became the most powerful available (at the time) with a top speed of 96.6mph and maximum torque of 68Ib ft. at 3250rpm.
The interior of the Fiesta maintained the same trim level as its smaller engined sibling, with seats trimmed in Chevron fabric and luxuries such as a rev counter, servo assisted brakes, tailgate wash/wipe and a push button radio.
Certain mechanical components on the 1300 variant were upgraded to cope with the larger capacity engine. A larger clutch and equal length drive shafts were combined with a higher final drive ratio, uprated sports suspension and larger diameter rear anti-roll bar. The 1300 also featured an upgraded braking system including rear pressure relief valves, larger capacity radiator, and exhaust system.
Fiesta S Colour & Trim Variations
Colours listed are based on information taken from 'Ford Cars' brochures, ordered by year of availablity.
Colour Name | Colour Type | Year | Colour Code | Paint Sample | Interior Pattern | Interior Colour | Interior Sample |
---|---|---|---|---|---|---|---|
Cordoba Beige | Solid | 1979 | |||||
Corsican Blue | Solid | 1979 | |||||
Diamond White | Solid | 1979 | |||||
Highland Green | Solid | 1979 | |||||
Java Green | Solid | 1979 | |||||
Midnight Blue | Solid | 1979 | |||||
Nordic Blue | Solid | 1979 | |||||
Terracotta | Solid | 1979 | |||||
Venetian Red | Solid | 1979 | R | ||||
Cosmos Blue | Metallic | 1979 | |||||
Nova Green | Metallic | 1979 | |||||
Sable Brown | Metallic | 1979 | |||||
Signal Red | Metallic | 1979 | |||||
Signal Yellow | Metallic | 1979 | |||||
Sirius Red | Metallic | 1979 | |||||
Solar Gold | Metallic | 1979 | |||||
Strato Silver | Metallic | 1979 |
Brochure Image
Known UK Fiesta S Vehicles
We currently have 96 Mk1 Ford Fiesta S cars on the database. If yours isn't listed then please add it by filling out the form on the register page.
Registration | Model | Year | Engine Size | Transmission | Fuel Type | Colour | Status | Details |
---|---|---|---|---|---|---|---|---|
1-0A X-** 1 | S | 1981 | 1.1 | 4spd Manual | Petrol | Diamond White | On the Road | View > |
12** Z | S | 1978 | 1.3 | 4spd Manual | Petrol | Signal Yellow | On the Road | View > |
2124 **Q | S | 1978 | 1.6 | 4spd Manual | Petrol | Orange | On the Road | View > |
A530 **H | S | 1983 | 1.3 | 4spd Manual | Petrol | Blue | On the Road | View > |
A874 **G | S | 1983 | 1.3 | 4spd Manual | Petrol | Signal Yellow | Unknown | View > |
AAF6 **T | S | 1979 | 1.3 | 4spd Manual | Petrol | Signal Yellow | Unknown | View > |
ATM7 **S | S | 1978 | 1.1 | 4spd Manual | Petrol | Yellow | Scrapped | View > |
B654 **A | S | 1984 | 1.3 | 4spd Manual | Petrol | Beige | Off the Road | View > |
B664 **A | S | 1984 | 1.3 | 4spd Manual | Petrol | Beige | Unknown | View > |
BHJ7 **X | S | 1982 | 1.1 | 4spd Manual | Petrol | Gold | Unknown | View > |
CEX5 **Y | S | 1982 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
CGT* *X | S | 1982 | 1.3 | 4spd Manual | Petrol | Signal Red | Unknown | View > |
CNT3 **T | S | 1979 | 1.3 | 4spd Manual | Petrol | Yellow | Unknown | View > |
CRP6 **X | S | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
CVW6 **X | S | 1982 | 1.1 | 4spd Manual | Petrol | Yellow | Unknown | View > |
CWT* *Y | S | 1982 | 1.3 | 4spd Manual | Petrol | Caribbean Blue | Unknown | View > |
DKO4 **T | S | 1979 | 1.1 | 4spd Manual | Petrol | Orange | Unknown | View > |
DWP6 **S | S | 1978 | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
EDE4 **W | S | 1981 | 1.1 | 4spd Manual | Petrol | Silver | Unknown | View > |
ELW4 **T | S | 1979 | 1.3 | 4spd Manual | Petrol | Brown | Unknown | View > |
EPB8 **V | S | 1979 | 1.1 | 4spd Manual | Petrol | Off the Road | View > | |
FAR6 **T | S | 1979 | 1.1 | 4spd Manual | Petrol | Silver | Unknown | View > |
FJU* *V | S | 1979 | 1.1 | 4spd Manual | Petrol | Blue | On the Road | View > |
FMC4 **V | S | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
GAM* *W | S | 1980 | 1.3 | 4spd Manual | Petrol | Yellow | Unknown | View > |
GCFB UY6* *3 | S | 1978 | 1.6 | 4spd Manual | Petrol | Orange | On the Road | View > |
GLH* *T | S | 1979 | 1.1 | 4spd Manual | Petrol | Black | Unknown | View > |
HAY* *V | S | 1979 | 1.3 | 4spd Manual | Petrol | Solar Gold | Unknown | View > |
HHT4 **Y | S | Unknown | 1.1 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
HLW* *V | S | 1979 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
JBY* *V | S | 1979 | 1.3 | 4spd Manual | Petrol | Blue | Unknown | View > |
JUM* *V | S | 1979 | 1.1 | 4spd Manual | Petrol | Blue | On the Road | View > |
JUY* *X | S | 1982 | 1.1 | 4spd Manual | Petrol | Diamond White | Off the Road | View > |
JVX* *V | S | 1979 | 1.1 | 4spd Manual | Petrol | Beige | Unknown | View > |
KEC3 **T | S | 1978 | 1.6 | 4spd Manual | Petrol | White | Unknown | View > |
KJN7 **V | S | 1979 | 1.3 | 4spd Manual | Petrol | Gold | Unknown | View > |
KKR4 **V | S | 1979 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
LAY5 **V | S | 1980 | 1.3 | 4spd Manual | Petrol | Solar Gold | On the road | View > |
LJU3 **V | S | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
LLS9 **W | S | 1980 | 1.1 | 4spd Manual | Petrol | On the Road | View > | |
M210 1**P | S | 1982 | 1.1 | 4spd Manual | Petrol | Gold | Unknown | View > |
M769 **F | S | 1977 | 1.1 | 4spd Manual | Petrol | Regency Green | On the Road | View > |
MHJ5 **V | S | 1980 | 1.1 | 4spd Manual | Petrol | Yellow | Unknown | View > |
MRP5 **V | S | 1979 | 4spd Manual | Petrol | Diamond White | Unknown | View > | |
MU11 **H | S | 1977 | 1.1 | 4spd Manual | Petrol | Bermuda Blue | On the Road | View > |
NAP4 **W | S | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
NHN7 **W | S | 1980 | 1.3 | 4spd Manual | Petrol | Nordic Blue | Unknown | View > |
OVH3 **X | S | 1981 | 1.3 | 4spd Manual | Petrol | Crystal Green | Scrapped | View > |
PEA9 **W | S | 1980 | 1.3 | 4spd Manual | Petrol | White | Scrapped | View > |
PER3 **R | S | 1977 | 1.1 | 4spd Manual | Petrol | On the Road | View > | |
PFF* *3 | S | 1979 | 1.6 | 4spd Manual | Petrol | Off the Road | View > | |
PHK4 **V | S | 1980 | 1.1 | 4spd Manual | Beige | Scrapped | View > | |
PJJ1 **S | S | 1977 | 1.1 | 4spd Manual | Petrol | Black | Unknown | View > |
RFX5 **W | S | 1981 | 4spd Manual | Petrol | Red | Unknown | View > | |
RH** T | S | 1978 | 1.1 | 4spd Manual | Petrol | Yellow | Unknown | View > |
RUY6 **Y | S | 1983 | 1.1 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
SA** 5 | S | 1980 | 1.1 | 4spd Manual | Petrol | On the Road | View > | |
SAP8 **R | S | Unknown | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
SBT4 **T | S | 1979 | 1.3 | 4spd Manual | Petrol | Orange | Unknown | View > |
SMM8 **Y | S | 1983 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
SNA* *R | S | 1977 | 1.1 | 4spd Manual | Petrol | Silver | On the Road | View > |
SSK* *X | S | 1982 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
TCP5 **X | S | 1981 | 1.3 | 4spd Manual | Petrol | Atlantic Blue | Unknown | View > |
TGX2 **R | S | 1977 | 1.1 | 4spd Manual | Petrol | Blue | Unknown | View > |
TON5 **S | S | 1978 | 1.1 | 4spd Manual | Petrol | Signal Yellow | Unknown | View > |
TRJ1 **R | S | 1976 | 1.1 | Signal Green | Unknown | View > | ||
UBO8 **Y | S | 1983 | 1.3 | 4spd Manual | Petrol | Black | Off the Road | View > |
UEY6 **T | S | 1979 | 1.3 | 4spd Manual | Petrol | Multi-colour | Unknown | View > |
UKD* *V | S | 1979 | 1.1 | 4spd Manual | Petrol | Signal Yellow | Unknown | View > |
ULX4 **X | S | 1981 | 1.1 | 4spd Manual | Petrol | Dove Grey | Unknown | View > |
UNO5 **W | S | 1981 | 4spd Manual | Petrol | Strato Silver | Scrapped | View > | |
UPO1 **T | S | 1979 | 1.3 | 4spd Manual | Petrol | Signal Yellow | Unknown | View > |
UTK2 **V | S | 1979 | 1.3 | 4spd Manual | Petrol | Strato Silver | Off the Road | View > |
VEV3 **W | S | 1981 | 1.1 | 4spd Manual | Petrol | Blue | Unknown | View > |
VHW5 **T | S | 1979 | 1.1 | 4spd Manual | Petrol | Solar Gold | Unknown | View > |
VJC6 **V | S | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
VJT3 **S | S | 1978 | 1.1 | 4spd Manual | Petrol | Bermuda Blue | On the Road | View > |
VKT2 **T | S | 1979 | 1.1 | 4spd Manual | Petrol | Cosmos Blue | On the Road | View > |
VLJ* *X | S | 1982 | 1.3 | 4spd Manual | Petrol | Red | Unknown | View > |
VNV5 **S | S | 1977 | 1.1 | 4spd Manual | Petrol | Black | Unknown | View > |
VTV6 **S | S | 1978 | 1.3 | 4spd Manual | Petrol | Signal Amber | Unknown | View > |
VUT3 **S | S | 1977 | 1.1 | 4spd Manual | Petrol | Signal Amber | On the Road | View > |
VV0* *Y | S | 1982 | 1.3 | 4spd Manual | Petrol | Gold | Unknown | View > |
WE** 6 | S | 1978 | 1.3 | 4spd Manual | Petrol | Cardinal Red | On the Road | View > |
WOA1 **T | S | 1978 | 1.3 | 4spd Manual | Petrol | Silver | Unknown | View > |
WPFB TG0* *5 | S | 1977 | 1.3 | 4spd Manual | Petrol | Regency Green | Unknown | View > |
XAD1 **S | S | 1978 | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
XBF5 **S | S | 1978 | 1.1 | 4spd Manual | Petrol | Unknown | View > | |
XBG1 **W | S | 1981 | 1.3 | 4spd Manual | Petrol | Signal Yellow | Unknown | View > |
XKE8 **X | S | 1982 | 1.3 | 4spd Manual | Petrol | Red | Unknown | View > |
XVB1 **V | S | 1979 | 1.3 | 4spd Manual | Petrol | Silver | Off the Road | View > |
YBM6 **X | S | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
YFX8 **Y | S | 1982 | 1.3 | 4spd Manual | Petrol | Titan Blue | Unknown | View > |
YHK* *S | S | 1978 | 1.3 | 4spd Manual | Petrol | Orion Green Metallic | On the Road | View > |
YTY1 **V | S | 1980 | 1.3 | 4spd Manual | Petrol | Black | Off the Road | View > |
Z85* *L | S | 1980 | 1.1 | 4spd Manual | Petrol | Blue | Off the Road | View > |
*Disclaimer: Please note that the information contained in our Retro Fiesta Register is reliant on submissions by owners and enthusiasts, whilst we make every effort to ensure it's accuracy, we cannot be sure that it is 100% correct. If you can improve on the information listed please contact us via email at info@projectbobcat.com
Add a Comment about the Fiesta S
Comments are currently disabled and will return in the future