Mk1 Ford Fiesta Supersport (1981-83) Model Info
In July of 1980 Ford Europe created the Supersport as a limited edition model using the 1300 Sport as a base coupled with extras from the Series-X accessories catalogue. The car was solely for the UK market and production ran until 3000 cars had been completed. Ford's marketing slogan for the Supersport was the somewhat long winded 'The car that looks as good as it feels as good as it drives'.
The interior trim came in either a red or grey (Carla) chevron patterned centre with Savannah bolsters and was unique to the model.
Externally the Supersport was available in only four colours, Black, Diamond White, Strato Silver and Sunburst Red. It was equipped with the Series X bodykit which comprised of wheelarch extensions, a lower boot spoiler and a front splitter (as later featured on the XR2 model) as well as the popular 13" RS 4-spoke alloy wheels. The square headlights were retained from the other none XR models but supplimented with a pair of round driving lamps.
The car was also fitted with special bodyside stripe tape which came in either red or grey and a black window surround (surround not used on black cars).
Supersport Technical Spec
Engine | 1300 (66 BHP DIN) Kent Crossflow engine with automatic choke. |
Transmission | As Fiesta Popular. |
Suspension & Steering | As Fiesta Popular, but with sports suspension and up-rated rear anti-roll bar. |
Brakes | As Fiesta Popular, but with servo assistance. |
Wheels & Tyres | 13"x6" alloy wheels with black centre caps. 185/60 low profile tyres. |
Lighting & Electrical | As Fiesta Popular, but with reversing light, halogen headlights, illuminated heater controls, door operated courtesy light, heated rear window, handbrake warning light, intermittent wipe and electric wash. Tailgate wash/wipe and twin driving lamps. |
Body | As Fiesta Popular, but with special bodyside tape-stripe. Passenger door mirror, tailgate turnlock, black front and rear spoilers, wheelarch extensions and filler cap, overriders. Black window surrounds. |
Interior | As Fiesta Popular, but with Ghia type reclining front seats, trimmed in Savannah/Carla fabrics. Driver and passenger storage bins, detachable carpeted rear package tray, door trims with front and rear armrests, 3 grab handles, outboard fascia mounted adjustable rectangular fresh air vents, soft feel instrument panel. Passenger's sun visor. Black finish instrument binnacle and heater control panel. Dipping rear view mirror, cigar lighter. Additional noise insulation material. 4 Spoke steering wheel, trip recorder, tachometer. Ford P21 push button radio. Centre console with clock. Sports gearshift knob. Glove box with lid and illumination. Driver's side package tray. Passenger compartment carpet. Head restraints. |
Fiesta Supersport Colour & Trim Variations
Colours listed are based on information taken from 'Ford Cars' brochures, ordered by year of availablity.
The Supersport was available as one of three standard colours, plus black at extra cost. Cars were also offered with the option of a red or grey tu-tone side stripe, except for Sunburst Red vehicles which only had the red option available. The interior Carla fabric was available in grey or 'Supersport' red, with owners seeming to match the interior colour to their external stripe graphic colour. *Colour/Interior option source - Ford Cars All Model Catalogue April 1981.
Colour Name | Colour Type | Year | Colour Code | Paint Sample | Interior Pattern | Interior Colour | Interior Sample |
---|---|---|---|---|---|---|---|
Diamond White | Solid | 1981 | Savannah/Carla | 'Supersport' Red | |||
Diamond White | Solid | 1981 | Savannah/Carla | Grey | |||
Sunburst Red | Solid | 1981 | Savannah/Carla | 'Supersport' Red | |||
Sunburst Red | Solid | 1981 | Savannah/Carla | Grey | |||
Strato Silver | Metallic | 1981 | Savannah/Carla | 'Supersport' Red | |||
Strato Silver | Metallic | 1981 | Savannah/Carla | Grey |
Known UK Fiesta Supersport Vehicles
We currently have 348 Mk1 Ford Fiesta Supersport cars on the database. If yours isn't listed then please add it by filling out the form on the register page.
Registration | Model | Year | Engine Size | Transmission | Fuel Type | Colour | Status | Details |
---|---|---|---|---|---|---|---|---|
700* *B | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | On the Road | View > |
A56* *Z | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
ABW7 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | On the Road | View > |
ACC2 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Scrapped | View > |
ANH8 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
ASG7 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
AYB9 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | White, Red Stripe | Off the Road | View > |
BCC2 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
BCC4 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
BFA1 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
BFW7 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
BGF5 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
BKA9 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
BSF* *W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
BSH5 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
BSM* *X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
BUP2 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | Scrapped | View > |
CAC3 **W | Supersport | Unknown | 1.3 | Diamond White | Unknown | View > | ||
CBD4 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | On the Road | View > |
CDS5 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
CEY5 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Off the Road | View > |
CGC6 **X | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
CKH7 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
COT* *W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
CPO4 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
CUY4 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
DAB* *W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
DAE3 **W | Supersport | 1980 | 1.3 | 5spd Manual | Petrol | Sunburst Red | Unknown | View > |
DFR* *W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
DFS* *W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
DIW6 **8 | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Off the Road | View > |
DNV4 **X | Supersport | 1982 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
DRV4 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Scrapped | View > |
DVJ8 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
DWP2 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
DWR3 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
DWS6 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
EAB5 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
EDN9 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | Off the Road | View > |
EDY* *W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Scrapped | View > | |
EEN1 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
EEO5 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
EHC9 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
EIW2 **5 | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
EJR6 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Black | On the Road | View > |
EMW2 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
EMW9 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
EPT4 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
EPX8 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
ESB7 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Scrapped | View > |
ETC6 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
EUY4 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Off the Road | View > |
EUY6 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
FBK1 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
FBV8 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
FCR5 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
FDY4 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
FFT7 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
FHT8 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
FNP5 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
FNP* *W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
FOR* *X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
FSC* *X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
FTC7 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Off the Road | View > |
FUY7 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
FUY8 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
FWS3 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
GES4 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
GFB9 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
GGC5 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
GHB1 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
GOF* *W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | Off the Road | View > |
GTC1 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
HEC2 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
HES2 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
HGL3 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
HHU2 **X | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
HK17 **5 | Supersport | 1981 | 1.1 | 4spd Manual | Petrol | Strato Silver | On the Road | View > |
HOC* *W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
HRX1 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | White | Scrapped | View > |
HSN5 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
HVH7 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | Scrapped | View > |
HYY8 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
JAF4 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
JEC5 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
JEC7 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
JFR8 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Off the Road | View > |
JMF4 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
JOH7 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Off the Road | View > |
JOX8 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Scrapped | View > | |
JPY2 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
JWA7 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
JWN* *X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Scrapped | View > |
JYN3 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
JYN9 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
K-XW **2 | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
KCP9 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
KDT4 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
KGM8 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
KG** W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Off the Road | View > |
KHB4 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Off the Road | View > |
KHD4 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
KJD3 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
KJM* *W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
KJR1 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Scrapped | View > |
KMH8 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
KOB4 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Off the Road | View > |
KPM* *W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
KPY1 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
KRD8 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
KRM2 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
KTG2 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Scrapped | View > |
KUH7 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Black | Off the Road | View > |
KWA6 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
KWA9 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
LAF2 **W | Supersport | Unknown | 1.3 | Diamond White | Unknown | View > | ||
LAF2 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
LAF* *X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
LCD6 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
LDC2 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
LEF8 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
LF** W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
LGL1 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
LGL5 **X | Supersport | 1981 | 1.3 | Diamond White | Unknown | View > | ||
LGW7 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
LGW7 **W | Supersport | 1980 | 1.3 | Petrol | Sunburst Red | Unknown | View > | |
LHB8 **X | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Black | Scrapped | View > |
LJB8 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Scrapped | View > |
LJX1 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
LJX8 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | On the Road | View > |
LOB7 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
LOB7 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
LOB7 **X | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Diamond White | On the Road | View > |
LOE9 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Off the Road | View > |
LOK6 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
LOV* *X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Scrapped | View > |
LOX7 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
LOX7 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
LRM4 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
LSD7 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | Scrapped | View > |
LUU3 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
LUU6 **X | Supersport | 1982 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
LWE* *W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | Scrapped | View > |
MAL3 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
MBV8 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
MCH* *W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
MCW* *X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
MCX9 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
MDC6 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
MDL4 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
MEW5 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
MFR3 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
MGL7 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Off the Road | View > |
MHJ1 **V | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
MHK5 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
MKK7 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
MKO3 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
MME7 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
MMY7 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
MNC2 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
MNY7 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
MPA8 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
MPC2 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
MPR5 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
MRC* *W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Red | Unknown | View > |
MRD4 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
MRM4 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
MWJ8 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
NAN6 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
NCK3 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
NDG5 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
NDG8 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
NFJ* *W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
NHE4 **X | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
NHG2 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | On the Road | View > |
NHL* *X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
NKE5 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
NKO7 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
NNJ3 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
NPJ* *W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
NPK5 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Off the Road | View > |
NPK7 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
NRM* *W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
NSS3 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
NWE4 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
OAC1 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
OAJ5 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
ODG5 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
OFH1 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
OGY7 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
OJT7 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
OKP1 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
OLK2 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
ONE7 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
OTO3 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
OTO3 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
OYE* *Y | Supersport | 1982 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
PBF9 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
PEW9 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
PFD5 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
PFJ5 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
PGX9 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
PHA9 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
PHD1 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
PJT6 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
PJX7 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Off the Road | View > |
PKJ8 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
PKR9 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
PLT3 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
PLX4 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
PNE* *W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
PNU4 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
POY6 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
PPH3 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
PRJ9 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
PRU7 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
PTM7 **W | Supersport | Unknown | 1.3 | 4spd Manual | Diamond White | Unknown | View > | |
PUF2 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
PVC* *W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
RAR6 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
RBW1 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
RBW9 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
REW6 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
RFH4 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
RFP1 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Solid Black With Red Side Stri | Scrapped | View > |
RGY7 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
RHH7 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Black | Unknown | View > |
RJT9 **X | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
RKE3 **W | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
RLC1 **W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Sunburst Red | Unknown | View > |
RLW5 **W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
RMJ* *W | Supersport | 1980 | 1.3 | 4spd Manual | Petrol | Black | Scrapped | View > |
RNM* *W | Supersport | Unknown | 1.3 | 4spd Manual | Petrol | Unknown | View > | |
RPF* *X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Off the Road | View > |
RPM3 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | On the road | View > |
RRM8 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | On the Road | View > |
RRU7 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Strato Silver | Unknown | View > |
RTA1 **X | Supersport | 1981 | 1.3 | 4spd Manual | Petrol | Diamond White | Unknown | View > |
